U.S. postal lookup

U.S. ZIP Codes Database 2026

Search by ZIP code, city, county, or state and find clear postal details with maps, time zones, and area code data.

42,735 verified records
All states and U.S. territories
Maps and coordinates
County directory

Anne Arundel County ZIP Codes

Browse all ZIP Codes, cities, and associated area codes registered in Anne Arundel County.

County State ZIP Code City Area Codes
Anne Arundel County MD 20701 Annapolis Junction 227, 240, 301, 410, 443, 667
Anne Arundel County MD 20711 Lothian 227, 240, 301, 410, 443, 667
Anne Arundel County MD 20724 Laurel 227, 240, 301, 410, 443, 667
Anne Arundel County MD 20733 Churchton 410, 443, 667
Anne Arundel County MD 20751 Deale 410, 443, 667
Anne Arundel County MD 20755 Fort George G Meade 227, 240, 301, 410, 443, 667
Anne Arundel County MD 20758 Friendship 227, 240, 301, 410, 443, 667
Anne Arundel County MD 20764 Shady Side 227, 240, 301, 410, 443, 667
Anne Arundel County MD 20765 Galesville 227, 240, 301, 410, 443, 667
Anne Arundel County MD 20776 Harwood 227, 240, 301, 410, 443, 667
Page 1 of 5

Geographic Map of Anne Arundel County

Postal context

About U.S. ZIP Codes

ZIP codes are a United States Postal Service system introduced in 1963 to make mail routing more accurate and efficient. The standard format uses five digits, while ZIP+4 adds four more digits for a more precise delivery segment.

ZIP codes cover the United States, its territories, military mail routes, and other USPS delivery points. This directory organizes that data for practical lookup by ZIP code, city, county, and state.